Description
Ingredients of Chili Nut Mix:
PEANUTS, ALMONDS, Pumpkin Seeds, CASHEW NUTS, Salt, , Rice Flour, Sugar, Yeast Extract Powder, Tapioca and/or Maize Starch, Onion Powder, Spice (Cayenne), Garlic Powder, Lemon Juice Powder, Yeast Powder, Chili Powder, Natural Flavourings, Natural Colour (Paprika).
Per 100g | Per Pack | |
Energy | 2435kj 587kcal | 608.75kj 146.75kcal |
Fat | 45.6 | 11.4 |
of which sats | 5.9 | 1.48 |
Carbs | 16.2 | 4.05 |
of which sugars | 4.4 | 1.1 |
Fibre | 7.1 | 1.78 |
Protein | 24.6 | 6.15 |
Salt | 3.3 | 0.83 |
Ingredients of Protein Mix:
CASHEW NUTS, Pumpkin Seeds, WALNUTS, Roasted Edamame Beans (SOYA), ALMONDS, Palm Oil, Salt.
Per 100g | Per Pack | |
Energy | 2380kj 562kcal | 595kj 140.5kcal |
Fat | 46.35 | 11.59 |
of which sats | 12.56 | 3.14 |
Carbs | 15.1 | 3.78 |
of which sugars | 2.9 | 0.73 |
Fibre | 8.64 | 2.16 |
Protein | 22.98 | 5.75 |
Salt | 0.05 | 0.01 |
Ingredients of Chocolate Peanuts:
PEANUTS 48%, Sugar, MILK Powder, Cocoa Butter, Cocoa Mass, Palm & Coconut Fat, Whey Powder (MILK), Emulsifier: Sunflower Lecithin, Glazing Agents: Gum Arabic, Polydextrose, Glucose Syrup. MILK chocolate contains cocoa solids min.30%, MILK solids min.14%
Per 100g | Per Pack | |
Energy | 1986kj 476kcal | 496.5kj 119kcal |
Fat | 28.5 | 7.13 |
of which sats | 2.62 | 0.66 |
Carbs | 41.2 | 10.3 |
of which sugars | 2.3 | 0.58 |
Fibre | 10.10 | 2.53 |
Protein | 13.6 | 3.4 |
Salt | 2.00 | 0.50 |
Ingredients of Honey Nut Mix:
PEANUTS, ALMONDS, Pumpkin Seeds, CASHEW NUTS, Sugar, Honey (5%) (Hard lumps of caramelised honey may be present in this snack).
Per 100g | Per Pack | |
Energy | 2133kj 510kcal | 533.25kj 127.5kcal |
Fat | 28.3 | 7.08 |
of which sats | 3.7 | 0.93 |
Carbs | 48.4 | 12.1 |
of which sugars | 41.9 | 10.48 |
Fibre | 4.3 | 1.08 |
Protein | 14.4 | 3.6 |
Salt | 0.00 | 0.00 |
Ingredients of Smoked Almonds:
ALMONDS (94%), Rice Flour, Salt (Including Smoked Salt), Tapioca and/or Maize Starch, Sugar, Yeast Extract Powder, Dextrose, Yeast Powder, Carob Flour, Natural Flavouring, Natural Colour (Paprika)
Per 100g | Per Pack | |
Energy | 2545kj 615kcal | 636.25kj 153.75kcal |
Fat | 49.8 | 12.45 |
of which sats | 3.8 | 0.95 |
Carbs | 10.5 | 2.63 |
of which sugars | 5.4 | 1.35 |
Fibre | 11.2 | 2.8 |
Protein | 25.5 | 6.38 |
Salt | 1.20 | 0.30 |
Reviews
There are no reviews yet.