Description
Ingredients of Chili Nut Mix:
PEANUTS, ALMONDS, Pumpkin Seeds, CASHEW NUTS, Salt, , Rice Flour, Sugar, Yeast Extract Powder, Tapioca and/or Maize Starch, Onion Powder, Spice (Cayenne), Garlic Powder, Lemon Juice Powder, Yeast Powder, Chili Powder, Natural Flavourings, Natural Colour (Paprika).
Per 100g | Per Pack | |
Energy | 2435kj 587kcal | 608.75kj 146.75kcal |
Fat | 45.6 | 11.4 |
of which sats | 5.9 | 1.48 |
Carbs | 16.2 | 4.05 |
of which sugars | 4.4 | 1.1 |
Fibre | 7.1 | 1.78 |
Protein | 24.6 | 6.15 |
Salt | 3.3 | 0.83 |
Ingredients of Salt and Pepper Nut Mix:
CASHEW NUTS (94%), Sea Salt, Spice (Black Pepper), Rice Flour, Maltodextrin, Tapioca and/or Maize Starch, Sugar, Lemon Juice Powder, Natural Flavourings
Per 100g | Per Pack | |
Energy | 2469kj 594kcal | 617.25kj 148.50kcal |
Fat | 43.9 | 10.98 |
of which sats | 8.70 | 2.18 |
Carbs | 31.3 | 7.83 |
of which sugars | 5.1 | 1.28 |
Fibre | 3.1 | 0.78 |
Protein | 17.3 | 4.33 |
Salt | 1.40 | 0.35 |
Ingredients of Smoked Almonds:
ALMONDS (94%), Rice Flour, Salt (Including Smoked Salt), Tapioca and/or Maize Starch, Sugar, Yeast Extract Powder, Dextrose, Yeast Powder, Carob Flour, Natural Flavouring, Natural Colour (Paprika)
Per 100g | Per Pack | |
Energy | 2545kj 615kcal | 636.25kj 153.75kcal |
Fat | 49.8 | 12.45 |
of which sats | 3.8 | 0.95 |
Carbs | 10.5 | 2.63 |
of which sugars | 5.4 | 1.35 |
Fibre | 11.2 | 2.8 |
Protein | 25.5 | 6.38 |
Salt | 1.20 | 0.30 |
Ingredients of Honey Nut Mix:
PEANUTS, ALMONDS, Pumpkin Seeds, CASHEW NUTS, Sugar, Honey (5%) (Hard lumps of caramelised honey may be present in this snack).
Per 100g | Per Pack | |
Energy | 2133kj 510kcal | 533.25kj 127.5kcal |
Fat | 28.3 | 7.08 |
of which sats | 3.7 | 0.93 |
Carbs | 48.4 | 12.1 |
of which sugars | 41.9 | 10.48 |
Fibre | 4.3 | 1.08 |
Protein | 14.4 | 3.6 |
Salt | 0.00 | 0.00 |
Ingredients of Salted Nut Mix:
PEANUTS, ALMONDS, Pumpkin Seeds, CASHEW NUTS, Rapeseed Oil, Salt.
Per 100g | Per Pack | |
Energy | 2491kj 601kcal | 622.75kj 150.25kcal |
Fat | 48.3 | 12.08 |
of which sats | 6.1 | 1.53 |
Carbs | 13.9 | 3.48 |
of which sugars | 3.9 | 0.98 |
Fibre | 7.1 | 1.78 |
Protein | 24.3 | 6.08 |
Salt | 4.0 | 1.0 |
Reviews
There are no reviews yet.