Description
Ingredients of Almonds:
ALMONDS
Per 100g | Per Pack | |
Energy | 2534kj 598kcal | 633.5kj 149.5kcal |
Fat | 55.8 | 13.95 |
of which sats | 4.7 | 1.18 |
Carbs | 6.9 | 1.73 |
of which sugars | 4.2 | 1.05 |
Fibre | 7.4 | 1.85 |
Protein | 21.1 | 5.28 |
Salt | 0.04 | 0.01 |
Ingredients of Cashew Nuts:
CASHEW NUTS
Per 100g | Per Pack | |
Energy | 2374kj 560kcal | 592.5kj 140kcal |
Fat | 48.2 | 12.05 |
of which sats | 8.32 | 2.08 |
Carbs | 18.1 | 4.53 |
of which sugars | 4.6 | 1.15 |
Fibre | 3.2 | 0.8 |
Protein | 17.7 | 4.43 |
Salt | 0.04 | 0.01 |
Ingredients of Salted Nut Mix:
PEANUTS, ALMONDS, Pumpkin Seeds, CASHEW NUTS, Rapeseed Oil, Salt.
Per 100g | Per Pack | |
Energy | 2491kj 601kcal | 622.75kj 150.25kcal |
Fat | 48.3 | 12.08 |
of which sats | 6.1 | 1.53 |
Carbs | 13.9 | 3.48 |
of which sugars | 3.9 | 0.98 |
Fibre | 7.1 | 1.78 |
Protein | 24.3 | 6.08 |
Salt | 4.0 | 1.0 |
Ingredients of Protein Mix:
CASHEW NUTS, Pumpkin Seeds, WALNUTS, Roasted Edamame Beans (SOYA), ALMONDS, Palm Oil, Salt.
Per 100g | Per Pack | |
Energy | 2380kj 562kcal | 595kj 140.5kcal |
Fat | 46.35 | 11.59 |
of which sats | 12.56 | 3.14 |
Carbs | 15.1 | 3.78 |
of which sugars | 2.9 | 0.73 |
Fibre | 8.64 | 2.16 |
Protein | 22.98 | 5.75 |
Salt | 0.05 | 0.01 |
Ingredients of Chili Nut Mix:
PEANUTS, ALMONDS, Pumpkin Seeds, CASHEW NUTS, Salt, , Rice Flour, Sugar, Yeast Extract Powder, Tapioca and/or Maize Starch, Onion Powder, Spice (Cayenne), Garlic Powder, Lemon Juice Powder, Yeast Powder, Chili Powder, Natural Flavourings, Natural Colour (Paprika).
Per 100g | Per Pack | |
Energy | 2435kj 587kcal | 608.75kj 146.75kcal |
Fat | 45.6 | 11.4 |
of which sats | 5.9 | 1.48 |
Carbs | 16.2 | 4.05 |
of which sugars | 4.4 | 1.1 |
Fibre | 7.1 | 1.78 |
Protein | 24.6 | 6.15 |
Salt | 3.3 | 0.83 |
Reviews
There are no reviews yet.